| 橡膠硬度計資料 | |||||
| Type | Application / | Standards | Spring Load | Size of Indentor(mm) | Model |
| Materials | 0-100 | Size / Height | |||
| A | For the most popular rubber, elastomers | 550-8050mN | Truncated Cone of ?0.79 with 35° angle / 2.50 | GS-719N : Standard type | |
| JIS K 6253 | (56.1 - 821.1gf) | ||||
| JIS K 7215 | |||||
| ISO 7619 | |||||
| GS-719G : Peak Pointer type | |||||
| ISO 7619 | GSD-719 : Digital type | ||||
| GS-719H : Deep Hole type | |||||
| ISO 868 | GSD-719H : Deep Hole and Digital type | ||||
| GS-719L : Long Leg type | |||||
| ASTM 2240(DIN 53 505) | GSD-719L : Long Leg and Digital type | ||||
| GS-709N : Standard type | |||||
| Type A Durometer | GS-709G : Peak Pointer type | ||||
| D | For the hardest materials , | JIS K 6253 | 0-44450mN | GS-720N : Standard type | |
| plastics, hard rubbers | ( 0 - 4533gf) | conical cone of R0.1 with 30° angle / 2.50 | |||
| JIS K 7215 | |||||
| ISO 7619 | |||||
| GS-720G : Peak Pointer type | |||||
| ISO 7619 | GSD-720 : Digital type | ||||
| GS-720H : Deep Hole type | |||||
| ISO 868 | GSD-720H : Deep Hole and Digital type | ||||
| GS-720L : Long Leg type | |||||
| ASTM 2240(DIN 53 505) | GSD-7ZOL : Long Leg and Digital type | ||||
| GS-702N : Standard type | |||||
| Type D Durometer | GS-702G : Peak Pointer type | ||||
| E | Materials of hardness of eraser. | JIS K 6253 | 550-8050mN | Hemisphere of R2.50 / 2.50 | GS-721N : Standard type |
| Dense textile winding | Type E Durometer | (56.1 - 821.1gf) | GS-721G : Peak Pointer type | ||
| GSD-721 : Digital type | |||||
| SRIS | SRIS 0101 | 539-8379mN | Hemisphere of ?5.08 / 2.54 | GS-701N : Standard type | |
| JIS S6050 | (55-855gf) | GS-701G : Peak Pointer type | |||
| GSD-701 : Digital type | |||||
| (old) A | For the most popular rubber, elastomers | JIS K 6301 | Truncated Cone of ?0.79 with 35° angle / 2.54 | GS-706N : Standard type | |
| Spring Type A Style | GS-706G : Peak Pointer type | ||||
| GSD-706 : Digital type | |||||
| (old) C | Hard rubber | JIS K 6301 | 980-44100mN | GS-703N : Standard type | |
| Spring Type A Style | (100-4500gf) | GS-703G : Peak Pointer type | |||
| E2 | Rubber softer than eraser | TECLOCK E2 Durometer | 550-4300mN | Hemisphere of R2.50 / 2.50 | GS-743G : Peak Pointer type |
| (56.1 - 438.6gf) | GSD-743 : Digital type | ||||
| FO | Soft foam materials such as urethane foam | TECLOCK FO Durometer | Cylindrical Cone of ?25.2 / 2.50 | GS-744G : Peak Pointer type | |
| GSD-744 : Digital type | |||||
| B | Materials slightly harder than the materials for the TYPE A. | ASTM D 2240 | 550-8050mN | conical cone of R0.1 with 30° angle / 2.50 | GS-750G : Peak Pointer type |
| Possible for biscuit ware clay | Type B Durometer | (56.1 - 821.1gf) | GSD-750 : Digital type | ||
| C | For hard rubber usable for the golf ball | ASTM D 2240 | 0-44450mN | Truncated Cone of ?0.79 with 35° angle / 2.50 | GS-751G : Peak Pointer type |
| Type C Durometer | ( 0 - 4533gf) | GSD-751 : Digital type | |||
| DO | For hard rubber free from the measuring trace.Hardness of like the automobile's handle | ASTM D 2240 | Hemisphere of R1.19 / 2.50 | GS-752G : Peak Pointer type | |
| Type DO Durometer | GSD-752 : Digital type | ||||
| O | Similar to Type E | ASTM D 2240 | 550-8050mN | GS-753G : Peak Pointer type | |
| Good for packing materials such as the styrene foam | Type O Durometer | (56.1 - 821.1gf) | GSD-753 : Digital type | ||
| OO | For soft materials easy to distort a soft touch of a finger | ASTM D 2240 | 203-1111mN | GS-754G : Peak Pointer type | |
| Type OO Durometer | (20.7 - 113.31gf) | GSD-754 : Digital type | |||
7.43 KB, 下載次數(shù): 58, 下載積分: 金幣 -1
| 歡迎光臨 計量論壇 (http://www.dy313.com/) | Powered by Discuz! X3.4 |